How Much Milk Should I Feed My Baby?
Feeding Help
Feeding will vary as your kiddo grows. And while there is no one-size-fits-all solution, our team of experts put together a recommended feeding guide to help you get started.
Formula Feeding
Shop Bobbie Gentle Organic Infant Formula
Bobbie Organic Gentle Infant Formula is the only baby formula in the U.S. market that offers 100% partially-hydrolyzed whey protein and 100% organic lactose as the carbohydrate source. Our gentle baby formula is easy on sensitive tummies to help alleviate fussiness from gas. Shop Bobbie Gentle today!
Feeding Recommendations
The following chart is based on WHO Growth Standards, the Pediatric Nutrition Care Manual and input from Bobbie's team of medical advisors.
Baby's Age | Daily Volume | Approximate Feeding Frequency | Monthly Bundle Size (Fully Formula) | Monthly Bundle Size (Combo Feeding 50/50) |
1-4 weeks (Newborn) | 6-10 (3 fl. oz) bottles | Every 2 to 3 hours or according to baby's hunger cues | 8 cans | 4 cans |
1 month | 7-8 (4 fl. oz) bottles | Every 2 to 3 hours or according to baby's hunger cues | 8 cans | 4 cans |
2 months | 5-6 (5 fl. oz) bottles | Every 3-4 hours | 8 cans | 4 cans |
3 months | 5-6 (7 fl. oz) bottles | Every 4 hours | 10 cans | 8 cans |
4 months | 5-6 (7 fl. oz) bottles | Every 4 to 5 hours | 10 cans | 8 cans |
5 months | 5-6 (7 fl. oz) bottles | Every 4 to 6 hours | 10 cans | 8 cans |
6 to 11 months | 4-5 (8 fl. oz) bottles | Every 4 to 6 hours | 10 cans | 8 cans |
12 months | 3-4 (8 fl. oz) bottles | Every 4 to 6 hours | 8 cans | 4 cans |
how much formula do i need?
Baby's Age | Daily Volume | Monthly Bundle Size (Combo Feeding 50/50) |
1-4 weeks (Newborn) | 6-10 (3 fl. oz) bottles | 4 cans |
1 month | 7-8 (4 fl. oz) bottles | 4 cans |
2 months | 5-6 (5 fl. oz) bottles | 4 cans |
3 months | 5-6 (7 fl. oz) bottles | 8 cans |
4 months | 5-6 (7 fl. oz) bottles | 8 cans |
5 months | 5-6 (7 fl. oz) bottles | 8 cans |
6 to 11 months | 4-5 (8 fl. oz) bottles | 8 cans |
12 months | 3-4 (8 fl. oz) bottles | 4 cans |
Baby's Age | Daily Volume | Monthly Bundle Size (Fully Formula) |
1-4 weeks (Newborn) | 6-10 (3 fl. oz) bottles | 8 cans |
1 month | 7-8 (4 fl. oz) bottles | 8 cans |
2 months | 5-6 (5 fl. oz) bottles | 8 cans |
3 months | 5-6 (7 fl. oz) bottles | 10 cans |
4 months | 5-6 (7 fl. oz) bottles | 10 cans |
5 months | 5-6 (7 fl. oz) bottles | 10 cans |
6 to 11 months | 4-5 (8 fl. oz) bottles | 10 cans |
12 months | 3-4 (8 fl. oz) bottles | 8 cans |
Note: To prepare Bobbie formula, add one unpacked, level scoop of powder for every 2 fl. oz. of warm water (100ºF). Always add water first, then powder, and shake to mix thoroughly. These recommendations are based on normal growth patterns for healthy term infants and are provided as general guidance to estimate how much Bobbie to order, always consult your infant’s healthcare provider to ensure your child's unique needs are being met.
Still have questions? Click here for Bobbie’s in-depth feeding guide.