The Studies
Research is constantly evolving. Below is a sampling of interesting work in the world of infant nutrition.
Title | Topic | the gist | where |
---|---|---|---|
Review of Infant Feeding: Key Features of Breast Milk and Infant Formula | General | Features of breast milk and infant formula | Nutrients 2016 |
Infant Formula Fat Analogs and Human Milk Fat: New Focus on Infant Developmental Needs | Fat | Comparison of human milk fats and vegetable fats used in infant formula | Annual Review of Food Science and Technology 2016 |
Sugar in Infants, Children and Adolescents: A Position Paper of the European Society for Paediatric Gastroenterology, Hepatology and Nutrition Committee on Nutrition | Sugar | Explanation of various sugars and recommendations for sugar intake in infants and children | Journal of Pediatric Gastroenterology and Nutrition 2017 |
Zinc and Multivitamin Supplementation Have Contrasting Effects on infant Iron Status: A Randomized, Double-Blind, Placebo- Controlled Clinical Trial | Iron | Zinc supplementation alone as opposed to multivitamin supplementation can have opposite effects on an infant’s iron status | European Journal of Clinical Nutrition 2018 |
Excess iron intake as a factor in growth, infections, and development of infants and young children | Iron | Iron supplementation is critical but level supplementation may have different effects depending on the existing iron status of the infant. | American Journal of Clinical Nutrition 2017 |
Comparison of Imported European and US Infant Formulas: Labeling, Nutrient and Safety Concerns | US and EU infant formulas | Key differences between US and EU infant formulas and areas of safety concern with EU products used in the US | Journal of Pediatric Gastroenterology and Nutrition 2019 |
Differences in the emotional and practical experiences of exclusively breastfeeding and combination feeding mothers | Feeding experience and feelings | An evaluation of feelings towards feeding method in Breastfeeding mothers. | Maternal and Child Nutrition 2017 |
Infant formula is studied all over the globe and in many different ways - from individual nutrients to full formulas to even how women feel when they give it to their babies. At Bobbie, we evaluate this research on a regular basis so we can bring you the highest quality product in a safe, easy-to-use format you can trust.
Sources
-
83% of parents in the U.S. will turn to formula.
Survey conducted by Wakefield Research among 1,000 U.S. moms who only have children under the age of 2 between February 11th and February 19th, 2019 using an email invitation and an online survey.