The THANK U BODY Bracelet
Body love isn’t built in a day, but better body talk can start on Day One.
We teamed up with Names for Good to create a collection all about self-love. We're looking at you, parents: let this be your reminder to speak gently and love on yourself as much as you do your baby.
10% of the proceeds from your bracelet will be donated to Bobbie for Change initiatives.
Pre-customized THANK U BODY Bracelet: 6mm faceted fire-polished Czech glass with 14K gold filled end beads.
⚠️ Warning: Choking Hazard. Not for children under 5 years old.
Bracelets are non-returnable.
Select size:
Select bracelet
Sign up for re-stock notifications
We’re in this together.
Bobbie is nourishing babies across the U.S. Tell us how you're feeding your little one, and we'll tell you how much you need. It's that simple.
Free Shipping
Flexible subscription
Expert support
Feeding Recommendations
Every can of Bobbie includes 400g (14.1 oz.) of powdered formula and makes about 106 fl. oz. of formula. One can lasts about 3 days exclusively using formula or about a week if supplementing 50%.
This guide assumes complementary foods are included from 6-12mo. Talk to your baby’s health care provider to ensure their unique needs are met.
Baby’s Age | Total Ounces of Formula or Breast Milk per Bottle | Approximate Feeding Frequency | Total Bottles per 24 Hour-Day | Total Volume of Milk (Breast Milk and/or Formula) per Day |
1-4 weeks (Newborn) | 2 to 3 oz | Every 2 to 3 hours or according to baby’s hunger cues | ||
1 month | 3 to 4 oz | Every 2 to 3 hours or according to baby’s hunger cues | ||
2 months | 4 to 5 oz | Every 3 to 4 hours | ||
3 months | 6 to 7 oz | Every 4 hours | ||
4 months | 6 to 7 oz | Every 4 to 5 hours | ||
5 months | 6 to 7 oz | Every 4 to 6 hours | ||
6 months | 7 to 8 oz | Every 4 to 6 hours | ||
7 to 12 months | 7 to 8 oz | Every 4 to 6 hours |
how much formula do i need?
Baby’s Age | Total Ounces of Formula or Breast Milk per Bottle | Total Volume of Milk (Breast Milk and/or Formula) per Day |
1-4 weeks (Newborn) | 2 to 3 oz | |
1 month | 3 to 4 oz | |
2 months | 4 to 5 oz | |
3 months | 6 to 7 oz | |
4 months | 6 to 7 oz | |
5 months | 6 to 7 oz | |
6 months | 7 to 8 oz | |
7 to 12 months | 7 to 8 oz |
Baby’s Age | Total Ounces of Formula or Breast Milk per Bottle | Total Bottles per 24 Hour-Day |
1-4 weeks (Newborn) | 2 to 3 oz | |
1 month | 3 to 4 oz | |
2 months | 4 to 5 oz | |
3 months | 6 to 7 oz | |
4 months | 6 to 7 oz | |
5 months | 6 to 7 oz | |
6 months | 7 to 8 oz | |
7 to 12 months | 7 to 8 oz |
Still have questions? Click here for Bobbie’s in-depth feeding guide.